Property Attributes
- MLS#7065945
- TypeSingle Family
- Listing Status Active
- CountyClay
- CityDilworth
- NeighborhoodKeystone 2nd Add
- Zip56529
- Style(SF) Single Family
- Year Built2019
- Taxes$ 4440
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size0.17 Acres
Data Source:
Fargo-Moorhead Area AOR (FMAAR)
Property Description
This gorgeous slab on grade 1.5 story home is sure to impress! Enjoy the open floorplan with grand 19' ceilings, in floor heat and a second living area/loft on the upper level. The kitchen features stone counter tops, tile backsplash, hand-crafted cabinets and LED lights throughout. The three-stall garage is 26' in depth, has a floor drain and electric heater. The yard has a sprinkler system and a stamped patio that is great for relaxing after work or entertaining. Call your favorite agent to setup a showing today!
| Price History | |
|---|---|
| 5/2/2026 | Listed $450,000 |
| 5/11/2026 | 1$445,000 |
| 5/24/2026 | 1$440,000 |
| 6/4/2026 | 1$435,000 |
| 6/27/2026 | 3$420,000 |
| 7/24/2026 | 2$410,000 |
| 8/26/2026 | 2$399,900 |
General Features
| Heating | Forced Air,In-Floor Heating,Radiant,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingles |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | (SF) Single Family |
| Construction Materials | Brick/Stone,Vinyl |
| Exclusions | Garage freezer, cabinets (3), storage shelving (2) |
| Year Built | 2019 |
| Levels | One and One Half |
| Accessibility | None |
| County | Clay |
| Property Type | Residential |
| HOA | false |
| Contingency | None |
| Subdivision Name | Keystone 2nd Add |
| Full Baths | 2 |
| Status | Active |
| Directions | 403 16th St NE |
| City | Dilworth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Tax Annual Amount | 4440.16 |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 33646 |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Water Source | City Water/Connected |
|---|---|
| Lot Size Area | 0.17 |
| Building Area Total | 2060 |
| Lot Dimensions | 60x120 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental