Property Attributes
- MLS#7079131
- TypeSingle Family
- Listing Status Active
- CountyCass
- CityFargo
- NeighborhoodEpic Gateway
- Zip58103
- Style(CC) High Rise (4+ Levels)
- Year Built2023
- Taxes$ 8437
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2449
- Lot Size2.48 Acres
Data Source:
Fargo-Moorhead Area AOR (FMAAR)
Property Description
Live above it all in this stunning 2,449 sq ft condo on the 5th floor of The Arch. Sleek downtown Fargo vibes from a spacious 3 bed, 2 bath layout designed for modern living. The chef style kitchen brings the wow factor with quartz countertops, a large island, and stainless-steel appliances. Oversized windows and upscale finishes elevate every room. Enjoy premium amenities—gym, community room, car wash, secure parking, and FOB access. Two assigned parking spots are included. Eligible for a property tax exemption and a state income tax credit.
| Price History | |
|---|---|
| 5/22/2026 | Listed $550,000 |
| 7/20/2026 | 5$525,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Flat |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Outside Maintenance,Parking Space,Professional Mgmt,Recreation Facility,Sanitation,Sewer,Snow Removal,Water |
| Architectural Style | (CC) High Rise (4+ Levels) |
| Construction Materials | Metal |
| Year Built | 2023 |
| Levels | One |
| Accessibility | Accessible Elevator Installed,Hallways 42"+ |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | None |
| Subdivision Name | Epic Gateway |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main Avenue of Fargo head East to The Fryin Pan Restaurant. Condos are south across the parking lot from The Fryin Pan. |
| City | Fargo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108028.8 |
| Tax Annual Amount | 8437 |
| Virtual Tour | https://player.vimeo.com/video/1189745273?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 2186 |
| Unit | 502 |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Floor Drain,Garage Door Opener,Heated Garage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 2.48 |
| Building Area Total | 2449 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2.48 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental