Property Attributes
- MLS#7129370
- TypeSingle Family
- Listing Status Pending
- CountyCass
- CityFargo
- NeighborhoodPrairie Farms Addition
- Zip58104
- Style(SF) Single Family
- Year Built2018
- Taxes$ 13273
- Price$ 1,199,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5822
- Lot Size0.35 Acres
Data Source:
Fargo-Moorhead Area AOR (FMAAR)
Property Description
Incredible home, location and backyard views! Grand, fully-finished 2-story has 7 bedrooms, 5 bathrooms, 3 living spaces and 4 garage stalls. Over 15,000 SF lot has extensive landscaping, huge patio, elevated retaining wall for level lot, fully fenced, outdoor speakers, basketball court, sprinkler system, kennel enclosure and overhead garage door. Beautiful finishes, thoughtful upgrades and many amenities throughout this fully finished home. Prime South Fargo location with no backyard neighbors!
| High School |
|---|
| Fargo Davies High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,199,000 |
General Features
| Heating | Forced Air,Zoned,Natural Gas |
|---|---|
| Cooling | Zoned,Central Air |
| Roof | Age 8 Years or Less,Asphalt Shingles |
| Garage Spaces | 4 |
| Patio/Porch Features | Composite Decking,Patio |
| Architectural Style | (SF) Single Family |
| Construction Materials | Brick/Stone,Cedar,Metal,Steel Siding |
| Year Built | 2018 |
| Levels | Two |
| Accessibility | None |
| County | Cass |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | None |
| Subdivision Name | Prairie Farms Addition |
| Total Rooms | 24 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Traveling south on 45th St S, turn left onto 64th Ave S. Then turn left onto 31st St S, property will be on the right. |
| High School | Fargo Davies |
| City | Fargo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15418.63 |
| Tax Annual Amount | 13273.59 |
| Standard Status | Pending |
| TaxOtherAnnualAssessmentAmount | 64747.28 |
Interior Features
| Basement | Kitchenette,Drain Tiled,Egress Windows,Full,Storage Space,Sump Pump |
|---|---|
| Fireplace Features | Gas Burning,Living Room,Stone |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 7 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Finished Garage,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
|---|---|
| Water Source | City Water/Connected,Rural/Municipality |
| Lot Size Area | 15418.63 |
| Building Area Total | 5822 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.35 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental