Property Attributes
- MLS#7141436
- TypeSingle Family
- Listing Status Pending
- CountyCass
- CityMapleton
- NeighborhoodAshmoor Glen 4th Add
- Zip58059
- Style(SF) Single Family
- Year Built2026
- Taxes$ 855
- Price$ 964,775
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5023
- Lot Size0.39 Acres
Data Source:
Fargo-Moorhead Area AOR (FMAAR)
Property Description
Pre-sold Victoria Floorplan. Owner/Agent.
| Price History | |
|---|---|
| 9/23/2026 | Listed $964,775 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | (SF) Single Family |
| Construction Materials | Brick/Stone,Vinyl |
| Year Built | 2026 |
| Levels | One |
| Accessibility | None |
| County | Cass |
| Property Type | Residential |
| HOA | false |
| Contingency | None |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Ashmoor Glen 4th Add |
| Green Indoor Air Quality | Moisture Control,Passive Radon Mitigation System,Ventilation |
| Total Rooms | 23 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From I-94, take Exit 338 (Mapleton), Head north into town on the exit road (163rd Ave / into Mapleton) Continue north and take a left on Sunset Dri. In .2 miles take a right on Sunrise Dr. Then a left a Reese Way. In 600 ft the destination is on your right. |
| City | Mapleton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17179 |
| Tax Annual Amount | 855 |
| Standard Status | Pending |
| TaxOtherAnnualAssessmentAmount | 1460 |
Interior Features
| Basement | Drain Tiled,Egress Windows,Full,Storage Space,Sump Pump |
|---|---|
| Fireplace Features | Gas Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Water Source | City Water/Connected |
|---|---|
| Lot Size Area | 17179 |
| Building Area Total | 5023 |
| Lot Dimensions | 90' front, 123' back, 160' side, 165' side |
| Lot Size Acres | 0.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental